Login
HACKERSGOLF
 

Standings Grid

Country Club Filter
Standings are through week 30 Wyndham Championship.
United States Unitedstates Johnson-Renner Susan Renner 1 103 7 3 3 114 St Ives Country Club
United States Unitedstates Grycoe Gary Coe 2 19 4 26 95 115
United States Unitedstates ***Shannon Burnes Shannon Burnes 3 39 3 50 78 116
United States Unitedstates KNash Kevin Nash 4 13 5 120 44 37
United States Unitedstates Neilkinnebrew Neil Kinnebrew 5 160 8 7 20 38
United States Unitedstates Garbo Golf BallRed M Garrett Gebavi 6 1 157 9 1 79 Bojmir Match Club
United States Unitedstates Lucas Jon Geiger 7 2 73 27 4 11 Rolling Green CC
United States Unitedstates TFIELDS Todd Fields 8 25 19 40 173 188
United States Unitedstates Gators Stow Jeff Stowasser 9 24 38 22 61 80
United States Unitedstates Splitters Squad Mike Splitt 10 99 6 54 158 117
United States Unitedstates HACKERSGOLF Brian Caponi League Commissioner 11 43 11 38 32 63
United States Unitedstates Mkinnebrew Mac Kinnebrew 12 37 149 1 127 30
United States Unitedstates Perc Aberg Ethan Shikany 13 8 28 127 30 118 Bojmir Match Club
United States Unitedstates Putt Putt Marc Camardo 14 27 10 155 58 159
United States Unitedstates Afeather Austin Featherstone 15 41 44 16 161 81 Milk Men
United States Unitedstates Big Divots Phil Layher 16 208 2 80 49 160 Salome Driving Range
United States Unitedstates El Taco Bandito Golf Ball Matthew Buckley jr. 17 141 1 213 168 82
United States Unitedstates Dogs & Freedom Jimmy Harkin 18 12 18 192 38 13
United States Unitedstates Bach0613 Tom Bachmann 19 10 22 182 230 119
United States Unitedstates Mark & Mac Will Schuette 20 21 24 129 128 189
United States Unitedstates 2PuttBarbie Barbara Nolan 21 29 16 148 196 120
United States Unitedstates Schwingp Paul Schwing 22 95 60 5 18 20
United States Unitedstates Nasty Bandits Jim Eulo 23 28 39 45 27 121
United States Unitedstates Degen Central Jared Pollard 24 199 34 11 6 39
United States Unitedstates 1 Where's Cart Girl? John Cioni 25 91 9 136 31 21 Bushwood CC
United States Unitedstates JoshAllen17 Anthony Sepci 26 108 13 101 39 190
United States Unitedstates FATBOY Todd Lewis 27 30 75 25 137 191 TRUMBO BET
United States Unitedstates Agua Anhuar Abrajan 28 20 35 193 28 192
United States Unitedstates Luke’s Lions Luke Hollack 29 65 57 23 55 83
United States Unitedstates PK23 Paul Kelly 30 18 67 62 98 84
United States Unitedstates SkyyMonster Mark Leitgeb 31 93 20 108 90 122
United States Unitedstates Grip It And Sip It Jeffrey Lukash 32 104 17 132 154 98
United States Unitedstates Trums Jr David Trumbo 33 174 27 37 19 40 TRUMBO BET
United States Unitedstates Vandelay Industries Derek Neal 34 86 26 92 135 193
United States Unitedstates HughFreezes Handicap Billy Baker 35 4 132 66 13 194
United States Unitedstates Rondelllarry Larry Newman 36 32 42 124 192 123
United States Unitedstates Double Cross Mark Gothold 37 64 47 58 26 161
United States Unitedstates Tee Box Terry Notko 38 209 12 128 207 195 Paper boys cc
United States Unitedstates RichRoscoe Douglas Hamel 39 26 49 175 191 22
United States Unitedstates Rutgers80 Lou Cipriano 40 60 33 160 77 99
United States Unitedstates One Put Colleen Gebavi 41 157 88 13 5 124
United States Unitedstates CHARLIEWOODSACADEMY Eric Bacon 42 192 81 10 24 162
United States Unitedstates Snowman Tony Iacoviello 43 162 15 189 111 64
United States Unitedstates Safebear Mike Dolan 44 179 80 14 76 196
United States Unitedstates Hermanos De Huarache Kristopher Bernasconi 45 62 211 2 16 163
United States Unitedstates Seancon Sean Connolly 46 146 21 147 42 197 6 C's
United States Unitedstates SHEBUCKS Sheila Buckley 47 206 14 140 25 85
United States Unitedstates Atcaponi Adam Caponi 48 56 50 95 41 100
United States Unitedstates Burgerham Peter Burger 49 15 82 122 93 8
United States Unitedstates Dirty Birdies Kathy Klein 50 17 120 42 9 4
Ireland Ireland Cbuckley Conor Buckley 51 11 114 68 73 198
United States Unitedstates Kilcormac Tom Digan 52 98 54 48 130 5 green jacket club
United States Unitedstates Thin To Win Charlie Blower 53 22 95 90 89 86 Paper Boys CC
United States Unitedstates El Cunado Steve Kalatschan 54 120 31 143 232 125
United States Unitedstates Jblow Jack Blower 55 87 29 207 T-103 164 Paper Boys CC
United States Unitedstates Southsiders Frank Sodaro 56 85 37 145 148 101 Green Jacket Club
United States Unitedstates TVLESNIAK Ted Lesniak 57 3 161 154 8 199 Harbour Ridge CC
United States Unitedstates SamLig Sam Ligammari 58 110 167 4 2 23
United States Unitedstates Aburger99 Anthony Burger 59 159 32 119 88 65
United States Unitedstates ABCDVTGolf Green Circle With Minus Ally Barber 60 52 64 93 36 1
United States Unitedstates RyanC99 Phil Cichon 61 176 56 31 29 126
United States Unitedstates Aceliano Anthony Celiano 62 45 52 163 180 66 The Glen Club
United States Unitedstates Shuperdog Robert Shupe 63 134 30 156 124 41 Pecan Plantation
United States Unitedstates MOERIN7 Mike Connolly 64 54 186 8 12 165 6 C's
United States Unitedstates Tonybigcheese Tony Orlando 65 117 36 150 157 67
United States Unitedstates Offalygood Matt Buckley 66 49 51 190 177 102 Green jacket club
United States Unitedstates CHILLI DIP Gary Blower 67 226 25 116 50 200 Paper Boys CC
United States Unitedstates Team Spanky Declan Digan 68 9 131 123 21 87
United States Unitedstates Murph2144 Murphy Quint 69 218 23 179 144 24
United States Unitedstates Irish Rovers Tim Oshea 70 5 153 158 15 166
United States Unitedstates Burgerham44 Vincent Burger 71 42 76 134 45 201
United States Unitedstates Die Gopher Joe Lorusso 72 101 134 19 121 167 Bushwood CC
United States Unitedstates Aks&Dad Todd Malcom 73 73 46 203 184 31 The Dell
United States Unitedstates Dicks Picks Richard Fontana 74 50 192 12 10 32 Bushwood CC
United States Unitedstates Swarm Glenn Michaels 75 100 93 32 43 42
United States Unitedstates Junebug Joey Manfre 76 222 48 55 186 95
United States Unitedstates TonyA Tony Alvizu 77 202 55 44 132 96 Milk Men
United States Unitedstates Tailgaters Dave Evans 78 82 72 104 60 202
United States Unitedstates Transfusion Tech Jeff Klein 79 140 43 133 187 43
United States Unitedstates TheGrady Grady Austin 80 53 61 196 64 203
United States Unitedstates Tom Connolly SR Tom Connolly Sr 81 51 105 64 146 168 6 C's
United States Unitedstates Silver Bullet Mike Passaneau 82 118 40 210 183 204
United States Unitedstates Kenneydrew Drew Griffith 83 79 58 167 224 205
United States Unitedstates Tshoe22 Thomas Schueler 84 135 109 28 86 169
Italy Italy Worm Burners Nico Mirabelli 85 6 163 169 116 170
United States Unitedstates RumDum Gary Coe 86 102 69 117 106 68
United States Unitedstates MCP Mark Pilgrim 87 107 99 43 101 44 Green Jacket Club
United States Unitedstates Mfrye Max Frye 88 138 145 17 113 25 Paper Boys CC
United States Unitedstates Helmet Frank Ermel 89 46 74 208 100 127
United States Unitedstates MPancini Mark Pancini 90 223 96 24 120 128 Green Jacket Club
United States Unitedstates DCB David Betke 91 210 65 56 215 45 Green Jacket Club
United States Unitedstates Jawn_wong Jon Wong 92 23 183 46 82 129
United States Unitedstates Morikawa's KPMG Army David Augustyn 93 36 98 180 105 14
United States Unitedstates Potato Chandler Betke 94 71 101 84 197 6 Green Jacket Club
Italy Italy YOUNGS Joey Mirabelli 95 155 41 206 193 130 Green Jacket Club
United States Unitedstates Horns2005 Scott Smith 96 147 70 106 195 206
United States Unitedstates Crispytime! Chris Park 97 88 139 34 175 2
United States Unitedstates CBlow5 Cole Blower 98 44 90 204 80 15 Paper Boys CC
United States Unitedstates MLT2 Lisa Traylor 99 14 155 174 126 16
Ireland Ireland Dabogeyman65 Mick Carmody 100 189 83 61 67 207 Green jacket club
United States Unitedstates FreeBrooksy Jack Curcio 101 74 106 112 163 17
United States Unitedstates Russo Gooso John Russo 102 152 59 177 11 208
United States Unitedstates Marks Making Putts Mark Lorden 103 33 164 82 139 171
United States Unitedstates Tcorlett Tommy Corlett 104 106 137 36 48 97 Green Jacket Club
United States Unitedstates GLord Gary Lorden 105 16 162 172 182 209
United States Unitedstates Pillagers Matt Hansen 106 191 53 176 211 131
Chicago Chicago Gooner Goblin Derek Linder 107 130 147 30 59 210 Bojmir Match Club
United States Unitedstates Font’s Picks Nick Fontana 108 121 112 71 96 69 Bushwood CC
United States Unitedstates Sodie1 Larry Sodokoff 109 78 127 76 54 211 Harbour Ridge CC
United States Unitedstates CoachEsser Dennis Esser 110 200 71 100 125 212
United States Unitedstates BETHEBALL Poop Kevin Lukes 111 238 45 98 68 213 Paper Boys CC
United States Unitedstates Jhorkavi007 James Horkavi 112 180 100 60 112 70
United States Unitedstates WesRosen Michael Rosen 113 70 138 72 22 18 United States
United States Unitedstates Lefty Ballzer Matthew Avery 114 185 168 20 56 214
United States Unitedstates Caddymack Matthew McCarthy 115 84 85 198 159 103
United States Unitedstates KingDaddio Tom Corlett 116 89 111 107 99 132 Green Jacket Club
United States Unitedstates COOLITDOWN Jeff Lipchik 117 214 203 6 17 133 United States
United States Unitedstates John Panc John Pancini 118 63 166 51 74 33 Cyclone
United States Unitedstates Klinge John Klinge 119 119 118 75 165 46
United States Unitedstates Rickster63 Rick Trumbo 120 38 141 135 134 215 TRUMBO BET
United States Unitedstates Golfmasters Carmine Lonardo 121 142 124 47 65 216
United States Unitedstates Wesley Swinn Jim Wardle 122 35 152 137 85 71
United States Unitedstates Off In The Woods John Avery 123 57 116 144 92 134
United States Unitedstates LLC B’Men Inc. Jake Klump 124 125 79 187 123 135
United States Unitedstates Kyle’s Killers Kyle Caponi 125 94 208 21 194 34
United States Unitedstates MileHigh17 Tom Connolly Jr 126 172 92 96 190 217 6 C's
United States Unitedstates One or None Gary Coe 127 211 84 81 114 172
United States Unitedstates Miz29 Chris Mizener 128 201 62 161 23 136 The Grove
United States Unitedstates Carmine1 Carmine Lonardo 129 68 143 89 46 218
United States Unitedstates Moore Brian Moore 130 7 228 114 14 219
United States Unitedstates Bad Guy Daniel Verdugo 131 116 144 53 227 104
United States Unitedstates Stowent1 Jim Stowasser 132 166 113 77 53 47
United States Unitedstates Siege22 CJ Sojka 133 76 108 173 222 72
United States Unitedstates Buttershank Bill Percival 134 204 68 164 185 88 The Dell
United States Unitedstates Rickie Fowler #1Fan Charlie Donohue 135 145 154 33 57 48 Milk Men
United States Unitedstates Morcatj7 Janice Morris 136 122 110 126 37 173
United States Unitedstates Ducks To The Natty Michael Avery 137 90 151 70 69 89
United States Unitedstates Jules On Fire Julie Trumbo 138 205 78 131 115 105
United States Unitedstates Vikings Matt Hansen 139 123 225 15 75 26
United States Unitedstates Drewski Drew Griffith 140 113 104 157 71 49
United States Unitedstates Bad Brad Braden Gebavi 141 105 121 102 33 174
United States Unitedstates Weav1341 Joe Weaver 142 67 169 69 35 175
United States Unitedstates Stripped It Kyle Sipe 143 181 135 41 229 7 Cyclone
United States Unitedstates Jon Geiger Jon Geiger 144 164 103 110 117 27 Rolling Green CC
United States Unitedstates Iamvito Vito Marzovilla 145 195 86 121 209 73
United States Unitedstates AL BEE Allan Erlandson 146 213 91 91 178 220
United States Unitedstates BOHICA Robert Frank 147 132 117 105 217 50 TRUMBO BET
United States Unitedstates Bo Shimko David Shimko 148 115 94 211 153 137
United States Unitedstates Stoneytime Eric Stone 149 126 123 111 143 12
United States Unitedstates Ike David Eichelberger 150 80 125 171 219 51
United States Unitedstates BogeyNuzzo Jimmy Nuzzo 151 111 160 67 107 106 bojmir match club
United States Unitedstates Hoof Hearted Rudy Kaminski 152 165 107 139 169 52
United States Unitedstates Green Mountain Els Walker 153 196 77 209 204 176
United States Unitedstates HGladson Henry Gladson 154 236 172 18 7 221
United States Unitedstates Dorset Els Walker 155 235 66 159 122 177
United States Unitedstates Danimal Dan C 156 72 175 86 66 138 6 C's
United States Unitedstates Bobatunde Nic Baker 157 234 87 103 119 139
United States Unitedstates TheBestIsYetToCome Eddie Mirabelli 158 219 102 113 145 140 GREEN JACKET CLUB
United States Unitedstates Zona Gary Coe 159 96 187 49 70 178
United States Unitedstates Faces&Aces Will Asmus 160 143 129 125 34 74 Bojmir Match Club
United States Unitedstates Great Brown Hope Xavier Pena 161 136 97 220 51 141
United States Unitedstates Red Rockets Patrick Ryan 162 75 140 195 233 222 Milk Men
United States Unitedstates Creissig Cole Reissig 163 131 122 152 203 90 United States
United States Unitedstates Really Clueless John Zimmermann 164 81 224 29 160 107 Green Jacket Club
United States Unitedstates Hankles Tony Baker 165 154 158 73 118 223 The Dell
United States Unitedstates GBav One Steve Gebavi 166 61 188 85 87 9
United States Unitedstates ChiCubsFan Perrin Stephens 167 237 63 199 174 142
United States Unitedstates Donny Don Roberts 168 34 194 142 226 53
United States Unitedstates KrushingIt Steve Carfano 169 215 89 181 155 54
United States Unitedstates ISuffer2026 Eric Sepci 170 40 197 118 110 28
United States Unitedstates Klein0125 Jon Klein 171 66 202 79 133 55
United States Unitedstates Alex Berlin Alex Berlin 172 55 207 87 83 56
United States Unitedstates AuGi004 Brian Augustyniak 173 231 142 57 214 143
United States Unitedstates Megan_kerkman Megan Kerkman 174 212 156 59 221 179
United States Unitedstates Dpassaneau David Passaneau 175 48 210 99 40 91 Milk Men
United States Unitedstates Tmuras Thomas Muraski 176 149 198 35 170 19
United States Unitedstates Lee McGee Lee Deines 177 114 206 52 179 57
United States Unitedstates Jitter Buster Miguel Michael Barberra 178 229 115 115 47 180 United States
United States Unitedstates Golffather Luigi Russo 179 178 130 165 138 144
United States Unitedstates Vladimir Puttin Owen Potosky 180 124 126 T-221 81 35 Bojmir Match Club
United States Unitedstates Lippy Corey Lipe 181 168 146 149 171 224
United States Unitedstates Corn Michael Corlett 182 158 165 109 188 36 Green Jacket Club
United States Unitedstates Pipey Jeff Lipchik 183 188 195 39 189 145 United States
United States Unitedstates HydratedDeer Kevin Connolly 184 58 179 217 172 58 6 C's
United States Unitedstates This Game Cheats Kyle Dowd 185 144 148 205 167 92
United States Unitedstates OnlyNatis Kyle Gebavi 186 47 200 194 62 225
United States Unitedstates Kirk Burroughs Kirk Burroughs 187 184 184 78 136 226
United States Unitedstates Tiger’s Wood Ryan Shupe 188 92 181 166 91 75
United States Unitedstates Doun29 Dean Dounis 189 163 133 219 94 108 Milk Men
United States Unitedstates $wagmoney Ben Youkilis 190 150 128 T-221 199 29
United States Unitedstates Saudi League Board Charlie Shikany 191 69 196 153 151 3 bojmir match club
United States Unitedstates Dyehouse22 Matt Dyehouse 192 139 190 88 109 146
United States Unitedstates Shoozeich Michelle Eichelberger 193 109 176 184 147 147
United States Unitedstates Dude, Where's My Par Mark Michaels 194 129 185 130 150 148
United States Unitedstates MikeyP17 Mike Pearson 195 171 170 141 79 227 United States
United States Unitedstates Bake57 Dany Baker 196 31 212 T-221 218 76
United States Unitedstates I Suck At Golf Rich Tonioni 197 183 159 183 228 181 Bushwood CC
United States Unitedstates Happy Gilmore Billy Eves 198 148 177 146 129 59 Swaneset Bay Resort
United States Unitedstates Ridgerunner1 Jim Shaffer 199 133 219 65 84 10
United States Unitedstates Bonesy Tim Maloney 200 187 201 83 164 149
United States Unitedstates Drew Kittleson Drew Kittleson 201 59 217 188 102 150
United States Unitedstates Carhue Martin Downes 202 221 119 T-221 212 182
United States Unitedstates FELDMANIA!!! Scott Feldman 203 128 189 162 223 93
United States Unitedstates Sliced It Duncan Turnbull 204 197 205 63 220 151
United States Unitedstates David Åberg David Oberg 205 173 171 201 108 183
United States Unitedstates Bloodymary Muligans Eddie Harper 206 220 150 200 52 109 Milk Men
Mexico Mexico Durf Demon Grey Garcia 207 216 136 T-221 216 60 bojmir match club
United States Unitedstates Raider Benson Will Raider 208 190 174 191 166 228 Bojmir Match Club
United States Unitedstates JoBu Jonathan Burnes 209 83 215 186 141 94
United States Unitedstates T-Rob Tony Robinson 210 77 220 178 72 152
United States Unitedstates What Hump Enrico Bernardi 211 224 204 74 152 110 Bushwood CC
United States Unitedstates Golferbob Bob Clark 212 182 173 214 149 77
United States Unitedstates Keith Wilson Luke Passaneau 213 156 199 151 162 111 Bojmir match club
United States Unitedstates Mattprondz1 Matthew Prondzinski 214 167 191 170 97 184
United States Unitedstates Bob Loblaw Bruce Vanderbush 215 186 182 202 200 61
United States Unitedstates Motown Eric Meyer 216 170 180 T-221 63 153
United States Unitedstates MattDavis24 Matt Davis 217 207 218 97 142 154
United States Unitedstates EULO Jim Eulo 218 137 221 168 156 155
United States Unitedstates WillyGronka John Dolan 219 194 178 T-221 T-236 62
United States Unitedstates Huycks The True Hack Dennis Huyck 220 112 229 197 234 112
United States Unitedstates Fly The Green Ron Paul 221 153 222 185 201 229
United States Unitedstates Lucarusso575 Luca Russo 222 193 193 218 T-103 113
United States Unitedstates WAR PIG George Roth 223 177 209 216 208 230
United States Unitedstates Carmine2 Carmine Lonardo 224 175 214 212 131 78
United States Unitedstates RamGOLF Ramiro Nevarez 225 127 227 T-221 176 185
United States Unitedstates JOMONEY Jack O'Malley 226 97 232 T-221 181 231
United States Unitedstates Luedmich Michael Lueder 227 232 213 138 202 232
United States Unitedstates STUCOTZ Dino Frulla 228 217 T-237 94 213 233 United States
United States Unitedstates Fore Left Dave Sapp 229 161 226 T-221 231 234
United States Unitedstates Bsodaro Brian Sodaro 230 169 231 T-221 T-236 235
United States Unitedstates Zoo Zach Yoo 231 151 235 T-221 205 156
United States Unitedstates DannyPop Danny Popoca 232 228 223 215 225 157
United States Unitedstates Emdds Eric Meyer 233 227 216 T-221 140 236
United States Unitedstates Cashmere Out Keith Jack Claus 234 203 230 T-221 198 237 Bojmir Match Club
United States Unitedstates Fore Right Joe Tonioni 235 198 T-233 T-221 206 186
United States Unitedstates Koch Golf Team Emmett Koch 236 230 T-233 T-221 210 238
United States Unitedstates Dlindissofucked Bobby Welch 237 225 236 T-221 235 158
United States Unitedstates Janggang Skull With Bones Jacob Jang 238 233 T-237 T-221 238 187